2023-2024 After School Classes in Katy ISD

Due to district guidelines, you will only be able to enroll at the school in which your child attends.

3:15 - 5:15 | Sept. 1, 8, 15, 29, Oct. 6, 13 | $195

3:00 - 5:00 | Multiple Sessions Available | $195

3:30 - 5:30 | Jan. 12, 19, 26, Feb. 2, 9, 16 | $195

3:30 - 5:30 | Mar. 18, 25, Apr. 8, 15, 22, 29 | $195

3:15 - 5:15 | Jan. 11, 18, 25, Feb. 1, 8, 15 | $195

3:15 - 5:15 | Jan. 9, 16, 23, 30, Feb. 6, 13 | $195

3:15 - 5:15 | Oct. 25, Nov. 1, 8, 15, 29, Dec. 6 | $195

3:15 - 5:15 | Oct. 30, Nov. 6, 13, 27, Dec. 4, 11 | $195

3:30 - 5:30 | Multiple Sessions Available | $195

3:30 - 5:30 | Feb. 27, Mar. 5, 19, 26, Apr. 2, 16 | $195

3:15 - 5:15 | Feb. 23, Mar. 1, 8, 22, Apr. 5, 19 | $195

3:15 - 5:15 | Sept. 5, 12, 19, 26, Oct. 3, 10 | $195

3:30 - 5:30 | Apr. 23, 25, 30, May 2, 7, 9 | $195

3:00 - 5:00 | Sept. 11, 18, 25, Oct. 2, 16, 23 | $195

3:15 - 5:15 | Oct. 24, 31, Nov. 7, 14, 28, Dec. 5 | $195

3:15 - 5:15 | Oct. 26, Nov. 2, 9, 16, 30, Dec. 7 | $195

3:30 - 5:30 | Feb. 28, Mar. 6, 20, 27, Apr. 3, 10 | $195

3:00 - 5:00 | Multiple Sessions Available | $195

Don't see your school? Send us a message and we'll see what we can do.